Amateur Radio
Hardware
Microphone Connecter Pin Out
KENWOOD Type 1 : List type TEST
- Pin. Name
- MIC
- PTT
- DOW
- UP
- NC
- NC
- MIC-GND
- COMMON
- Remarks :
- Connecter : BTS 8 pin Model : TS-430, 440
KENWOOD
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 8p Model : TS-430,440 |
2 | PTT | |
3 | DOWN | |
4 | UP | |
5 | NC | |
6 | NC | |
7 | MIC-GND | |
8 | COMMON |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 8p Model : TM-411 |
2 | PTT | |
3 | DOWN | |
4 | UP | |
5 | NC | |
6 | CTRL-COMMON | |
7 | MIC-GND | |
8 | COMMON |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 6p Model : |
2 | PTT | |
3 | DOWN | |
4 | UP | |
5 | NC | |
6 | MIC-GND/COMMON |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 4p Model : |
2 | PTT | |
3 | PTT-GND | |
4 | MIC-GND |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter1 : 3.5mm 3p Phone Connecter2 : 2.5mm 2p Phone Model : Handy |
2 | +V | |
3 | GND/PTT | |
1 | SP | |
2 | SP/PTT-GND |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter1 : 3.5mm 2p Phone Connecter2 : 2.5mm 2p Phone Model : Handy |
2 | GND/PTT | |
1 | SP | |
2 | SP/PTT-GND |
YAESU
Pin. | Name | Comment |
---|---|---|
1 | UP | Connecter : BTS 8p Model : |
2 | COMMON | |
3 | DOWN | |
4 | NC | |
5 | NC | |
6 | PTT | |
7 | MIC/PTT-GND | |
8 | MIC |
Pin. | Name | Comment |
---|---|---|
1 | UP | Connecter : BTS 8p Model : T-270,2700R,770 |
2 | COMMON | |
3 | DOWN | |
4 | SP | |
5 | NC | |
6 | PTT | |
7 | MIC/PTT-GND | |
8 | MIC |
Pin. | Name | Comment |
---|---|---|
1 | UP | Connecter : BTS 8p Model : FT-3700,3800,3900 |
2 | COMMON | |
3 | DOWN | |
4 | NC | |
5 | PTT | |
6 | PTT | |
7 | MIC/PTT-GND | |
8 | MIC |
Pin. | Name | Comment |
---|---|---|
1 | MIC-GND/COMMON | Connecter : BTS 7p Model : |
2 | MIC | |
3 | PTT | |
4 | +5V | |
5 | SP | |
6 | UP | |
7 | DOUN |
Pin. | Name | Comment |
---|---|---|
1 | GND | Connecter : BTS 4p Model : FT-101... |
2 | MIC | |
3 | PTT | |
4 | NC |
Pin. | Name | Comment |
---|---|---|
1 | UP | Connecter : BTS 8p Model : FT-690MK2,290MK2,211L/H |
2 | +5V/COMMON | |
3 | DOWN | |
4 | SP | |
5 | NC | |
6 | PTT | |
7 | MIC/PTT/SP-GND | |
8 | MIC |
Pin. | Name | Comment |
---|---|---|
1 | MIC/PTT | Connecter1 : 2.5mm 2p Phone Connecter2 : 3.5mm 2p PhoneModel : PTT-R : 2.7k |
2 | GND | |
3 | ||
4 | SP | |
5 | GND |
ICOM
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 8p Model : |
2 | NC | |
3 | UP/DOWN | |
4 | NC | |
5 | PTT | |
6 | PTT-GND/COMMON | |
7 | MIC-GND | |
8 | NC |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 4p Model : |
2 | PTT | |
3 | NC | |
4 | GND |
Pin. | Name | Comment |
---|---|---|
1 | MIC/PTT | Connecter1 : 2.5mm 3p Phone Connecter2 : 3.5mm 2p Phone Model : PTT-R:33k |
2 | NC | |
3 | GND | |
4 | ||
5 | SP | |
6 | GND |
Pin. | Name | Comment |
---|---|---|
1 | MIC/PTT | Connecter1 : 2.5mm 2p Phone Connecter2 : 3.5mm 2p Phone Model : PTT-R : 33k-ohme |
2 | GND | |
3 | ||
4 | SP | |
5 | GND |
Pin. | Name | Comment |
---|---|---|
1 | SP | Connecter : 3.5mm 3p Model : Phone PTT-R:33k |
2 | MIC/PTT | |
3 | GND |
STANDARD
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 8p Model : C-5000,600 |
2 | PTT | |
3 | NC | |
4 | COMMON | |
5 | UP | |
6 | DOWN | |
7 | NC | |
8 | MIC/PTT-GND |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 7p Model : |
2 | PTT | |
3 | NC | |
4 | COMMON | |
5 | DOWN | |
6 | UP | |
7 | IC/PTT-GND |
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 7p Model : |
2 | PTT | |
3 | SP | |
4 | NC | |
5 | NC | |
6 | NC | |
7 | MIC/PTT-GND |
Pin. | Name | Comment |
---|---|---|
1 | MIC/PTT | Connecter1 : 2.5mm 2p Phone Connecter2 : 3.5mm 2p Phone Model : PTT-Register : 33 k-ohme |
2 | GND | |
3 | ||
4 | SP | |
5 | GND |
National
Pin. | Name | Comment |
---|---|---|
1 | MIC | Connecter : BTS 4p Model : |
2 | MIC-GND | |
3 | PTT | |
4 | PTT-GND |
ADDNIS
Pin. | Name | Comment |
---|---|---|
1 | MIC-GND | Connecter : BTS 8p Model : |
2 | MIC | |
3 | PTT | |
4 | PTT-GND | |
5 | UP | |
6 | DOUN | |
7 | COMMON | |
8 | NC |
ALINCO
Pin. | Name | Comment |
---|---|---|
1 | _ | Connecter : Model : |
2 | _ | |
3 | _ | |
4 | _ | |
5 | _ | |
6 | _ | |
7 | _ | |
8 | _ |
Pin. | Name | Comment |
---|---|---|
1 | _ | Connecter : Model : |
2 | _ | |
3 | _ | |
4 | _ | |
5 | _ | |
6 | _ | |
7 | _ | |
8 | _ |
**below curtesy of Brian Lusk KC0YEJ**
I'd like to add a few more microphone pinouts to your
charts, if you would like them.
The Kenwood TM-733A 2M/70cm dual-band radio uses an
RJ-45 connector for microphones that is unlike any of
those listed on your site. Here it is:
having none of it! de w5nig. (edit)
Clip
\/
--||--
| |
||||||||
12345678
1. Down
2. N/C
3. MIC
4. MIC Gnd
5. PTT
6. Common/PTT Gnd
7. (Possibly) 8v
8. Up
---------------
The Yaesu FT-857D all-mode HF/2M/70cm radio uses a
different pinout as well. Using the same RJ-45 as
above, here is this pinout:
1. Down
2. Up
3. (Possibly) +5v
4. MIC Gnd
5. MIC Audio
6. PTT
7. Common/PTT Gnd
8. Fast (FST) Button
Hope this is of use to you! Sincerely, Brian Lusk KC0YEJ